Tabelle nach letztem Wettkampftag
Platz | Verein | Mannschafts-Punkte | Einzel-Punkte | ||||||||||
1. | Schützenverein Liebenthal | 14 | : | 0 | 24 | : | 11 | ||||||
2. | Schützengilde zu Potsdam | 10 | : | 4 | 23 | : | 12 | ||||||
3. | Schützengilde Spremberg | 10 | : | 4 | 21 | : | 14 | ||||||
4. | Schützengilde Cottbus | 8 | : | 6 | 17 | : | 18 | ||||||
5. | Schützengilde Schwedt | 6 | : | 8 | 17 | : | 18 | ||||||
6. | Schützenverein Briesen | 4 | : | 10 | 13 | : | 22 | ||||||
7. | Schützenverein Brück | 2 | : | 12 | 13 | : | 22 | ||||||
8. | Schützengilde Königs Wusterhausen / Wildau | 2 | : | 12 | 12 | : | 23 |
Stand Einzelwertung nach letztem Wettkampftag
Schütze | Verein | 1.WK | 2.WK | 3.WK | 4.WK | 5.WK | 6.WK | 7.WK | Ges-Mittel | |
1 | Bremer, Joachim | SchV Liebenthal | 292 | 292 | 296 | 296 | 291 | 296 | 293 | 293,71 |
2 | Eckardt, Andreas | SchGi zu Potsdam | 294 | 297 | 296 | 282 | 291 | 292,00 | ||
3 | Muthke, Michael | SchGi Spremberg | 292 | 293 | 288 | 293 | 292 | 288 | 292 | 291,14 |
4 | Kuhlee, Joachim | SchGi Spremberg | 291 | 287 | 295 | 290 | 290 | 291 | 290 | 290,57 |
5 | Targiel, Karl-Heinz | SchGi zu Potsdam | 292 | 290 | 288 | 295 | 286 | 290,20 | ||
6 | Geißmar, Bianca | SchV Brück | 289 | 287 | 286 | 294 | 289 | 291 | 289 | 289,28 |
7 | Andreas, Adelheid | SchGi Spremberg | 294 | 283 | 288 | 289 | 292 | 289,20 | ||
8 | Schröter, Michael | SchV Liebenthal | 290 | 289 | 290 | 290 | 282 | 288,20 | ||
9 | Radtke, Sabine | SchGi zu Potsdam | 289 | 289 | 292 | 293 | 282 | 284 | 288,16 | |
Arlt, Sylvia | SchGi KW-Wildau | 287 | 287 | 292 | 291 | 287 | 285 | 288,16 | ||
11 | Heyne, Jost | SchV Liebenthal | 283 | 284 | 291 | 289 | 293 | 289 | 288 | 288,14 |
12 | Kaps, Gisela | SchGi Cottbus | 287 | 292 | 288 | 286 | 286 | 286 | 290 | 287,85 |
13 | Nitschke, Heike | SchGi KW-Wildau | 287 | 289 | 292 | 285 | 280 | 288 | 292 | 287,57 |
14 | Kaps, Torsten | SchGi Cottbus | 284 | 291 | 289 | 292 | 282 | 287 | 287,50 | |
15 | Menzel, Reiner | SchGi KW-Wildau | 287 | 286 | 294 | 289 | 286 | 284 | 286 | 287,42 |
16 | Frommann, Detlef | SchGi Schwedt | 284 | 288 | 296 | 285 | 283 | 288 | 286 | 287,14 |
17 | Petsche, Tilo | SchV Liebenthal | 289 | 280 | 289 | 285 | 290 | 288 | 287 | 286,85 |
18 | Siebold, Hans-Jürgen | SchV Brück | 289 | 284 | 282 | 293 | 283 | 287 | 284 | 286,00 |
19 | Pohlann, Dieter | SchGi Schwedt | 291 | 281 | 287 | 287 | 289 | 280 | 285,83 | |
20 | Busack, Beate | SchGi zu Potsdam | 287 | 281 | 286 | 294 | 281 | 285,80 | ||
21 | Fichtelmann, Simone | SchV Briesen | 288 | 283 | 282 | 283 | 291 | 286 | 284 | 285,28 |
22 | Juckenburg, Irina | SchV Briesen | 287 | 281 | 287 | 286 | 285,25 | |||
23 | Neumann, Angela | SchV Briesen | 289 | 285 | 279 | 287 | 285,00 | |||
24 | Albrecht, Mayk | SchGi Schwedt | 285 | 281 | 289 | 291 | 277 | 284,60 | ||
25 | Mahnhardt, Andreas | SchGi Cottbus | 281 | 287 | 281 | 283 | 281 | 283 | 282,66 | |
Wilke, Thomas | SchV Brück | 285 | 280 | 285 | 275 | 285 | 286 | 282,66 | ||
27 | Becker, Michael | SchGi zu Potsdam | 284 | 284 | 283 | 284 | 278 | 282,60 | ||
28 | Lippert, Heinz- Jürgen | SchGi zu Potsdam | 282 | 277 | 283 | 284 | 281,50 | |||
29 | Drabow, Frank | SchGi Spremberg | 279 | 281 | 284 | 280 | 281,00 | |||
30 | Krüger, Karl-Heinz | SchV Liebenthal | 283 | 282 | 287 | 280 | 272 | 280,80 | ||
31 | Schmitt, Tristan | SchV Briesen | 283 | 284 | 285 | 283 | 272 | 276 | 280,50 | |
32 | Heckert, Peter | SchGi Cottbus | 277 | 279 | 273 | 285 | 278 | 281 | 278,83 | |
33 | Proske, Mario | SchGi Spremberg | 276 | 282 | 277 | 278 | 278,25 | |||
34 | Hauschild, Ralf | SchGi Schwedt | 278 | 277 | 277 | 279 | 277,75 | |||
35 | Dubnack, Peter | SchGi KW-Wildau | 281 | 282 | 276 | 279 | 270 | 277 | 277,50 | |
36 | Flemming, Hans-Joachim | SchGi Spremberg | 279 | 279 | 276 | 270 | 276,00 | |||
37 | Barthel, Dietmar | SchGi Schwedt | 281 | 276 | 279 | 272 | 270 | 275,60 | ||
38 | Piater, Frank | SchV Briesen | 264 | 275 | 280 | 277 | 270 | 280 | 277 | 274,71 |
39 | Schötzig, Gudrun | SchV Briesen | 277 | 253 | 280 | 281 | 280 | 266 | 271 | 272,57 |
40 | Hauschild, Volker | SchGi Schwedt | 269 | 281 | 274 | 264 | 272,00 | |||
41 | Keding, Andrea | SchV Brück | 270 | 266 | 273 | 276 | 271,25 | |||
42 | Radtke, Herrmann | SchGi KW-Wildau | 271 | 278 | 264 | 255 | 260 | 265,60 | ||
43 | Kotzur, Thomas | SchGi Cottbus | 279 | 295 | 289 | 287,66 | ||||
44 | Kloth, Erhard | SchGi zu Potsdam | 290 | 282 | 286 | |||||
45 | Valentin, Volker | SchGi Cottbus | 285 | 285 | 285 | 285 | ||||
46 | Peters, Manfred | SchV Liebenthal | 283 | 283 | ||||||
Kissro, Burkhard | SchGi Cottbus | 283 | 283 | |||||||
48 | Dr. Teschner, Frank | SchGi zu Potsdam | 281 | 288 | 277 | 282 | ||||
49 | Neulinger, Gerd | SchGi Schwedt | 279 | 279 | ||||||
50 | Bolduan, Bärbel | SchGi KW-Wildau | 277 | 277 | ||||||
51 | Schmidtchen, Benno | SchV Brück | 274 | 281 | 275 | 276,66 | ||||
52 | Trautwein, Siegfried | SchV Brück | 280 | 275 | 270 | 275 | ||||
53 | Fischer, Thomas | SchGi Cottbus | 277 | 268 | 273 | 272,66 | ||||
54 | Weber, Dietmar | SchV Brück | 275 | 270 | 272,5 | |||||
55 | Wickidal, Rainer | SchV Brück | 274 | 276 | 267 | 272,33 | ||||
56 | Schieschke, Frank | SchV Liebenthal | 271 | 271 | ||||||
57 | Kretschmer, Reinhard | SchGi Spremberg | 272 | 269 | 270,5 | |||||
58 | Saßenberg, Dieter | SchGi Schwedt | 265 | 271 | 273 | 269,66 | ||||
59 | Matschke, Hartmut | SchGi Spremberg | 267 | 267 | ||||||
60 | Harmann, Hans-Jürgen | SchGi KW-Wildau | 269 | 260 | 271 | 266,66 | ||||
61 | Raasch, Gernot | SchV Liebenthal | 269 | 260 | 264,5 | |||||
62 | Höhn, Hans-Jürgen | SchGi Spremberg | 262 | 262 |
Tabelle nach drittem Wettkampftag
Platz | Verein | Mannschafts-Punkte | Einzel-Punkte | ||||||||||
1. | Schützenverein Liebenthal | 12 | : | 0 | 21 | : | 9 | ||||||
2. | Schützengilde zu Potsdam | 10 | : | 2 | 21 | : | 9 | ||||||
3. | Schützengilde Spremberg | 8 | : | 4 | 18 | : | 12 | ||||||
4. | Schützengilde Cottbus | 8 | : | 4 | 15 | : | 15 | ||||||
5. | Schützengilde Schwedt | 4 | : | 8 | 13 | : | 17 | ||||||
6. | Schützenverein Briesen | 4 | : | 8 | 12 | : | 18 | ||||||
7. | Schützenverein Brück | 2 | : | 10 | 11 | : | 19 | ||||||
8. | Schützengilde Königs Wusterhausen / Wildau | 0 | : | 12 | 9 | : | 21 |
Stand Einzelwertung nach drittem Wettkampftag
Schütze | Verein | 1.WK | 2.WK | 3.WK | 4.WK | 5.WK | 6.WK | 7.WK | Ges-Mittel | |
1 | Bremer, Joachim | SchV Liebenthal | 292 | 292 | 296 | 296 | 291 | 296 | 293,83 | |
2 | Eckardt, Andreas | SchGi zu Potsdam | 294 | 297 | 296 | 282 | 292,25 | |||
3 | Targiel, Karl-Heinz | SchGi zu Potsdam | 292 | 290 | 288 | 295 | 291,25 | |||
4 | Muthke, Michael | SchGi Spremberg | 292 | 293 | 288 | 293 | 292 | 288 | 291,00 | |
5 | Kuhlee, Joachim | SchGi Spremberg | 291 | 287 | 295 | 290 | 290 | 291 | 290,66 | |
6 | Schröter, Michael | SchV Liebenthal | 290 | 289 | 290 | 290 | 289,75 | |||
7 | Geißmar, Bianca | SchV Brück | 289 | 287 | 286 | 294 | 289 | 291 | 289,33 | |
8 | Radtke, Sabine | SchGi zu Potsdam | 289 | 289 | 292 | 293 | 282 | 289,00 | ||
9 | Andreas, Adelheid | SchGi Spremberg | 294 | 283 | 288 | 289 | 288,50 | |||
10 | Heyne, Jost | SchV Liebenthal | 283 | 284 | 291 | 289 | 293 | 289 | 288,16 | |
Arlt, Sylvia | SchGi KW-Wildau | 287 | 287 | 292 | 291 | 287 | 285 | 288,16 | ||
12 | Menzel, Reiner | SchGi KW-Wildau | 287 | 286 | 294 | 289 | 286 | 284 | 287,66 | |
13 | Kaps, Gisela | SchGi Cottbus | 287 | 292 | 288 | 286 | 286 | 286 | 287,50 | |
Kaps, Torsten | SchGi Cottbus | 284 | 291 | 289 | 292 | 282 | 287 | 287,50 | ||
15 | Frommann, Detlef | SchGi Schwedt | 284 | 288 | 296 | 285 | 283 | 288 | 287,33 | |
16 | Busack, Beate | SchGi zu Potsdam | 287 | 281 | 286 | 294 | 287,00 | |||
Pohlann, Dieter | SchGi Schwedt | 291 | 281 | 287 | 287 | 289 | 287,00 | |||
18 | Petsche, Tilo | SchV Liebenthal | 289 | 280 | 289 | 285 | 290 | 288 | 286,83 | |
Nitschke, Heike | SchGi KW-Wildau | 287 | 289 | 292 | 285 | 280 | 288 | 286,83 | ||
20 | Albrecht, Mayk | SchGi Schwedt | 285 | 281 | 289 | 291 | 286,50 | |||
21 | Siebold, Hans-Jürgen | SchV Brück | 289 | 284 | 282 | 293 | 283 | 287 | 286,33 | |
22 | Fichtelmann, Simone | SchV Briesen | 288 | 283 | 282 | 283 | 291 | 286 | 285,50 | |
23 | Juckenburg, Irina | SchV Briesen | 287 | 281 | 287 | 286 | 285,25 | |||
24 | Krüger, Karl-Heinz | SchV Liebenthal | 283 | 282 | 287 | 280 | 283,00 | |||
25 | Mahnhardt, Andreas | SchGi Cottbus | 281 | 287 | 281 | 283 | 281 | 283 | 282,66 | |
26 | Becker, Michael | SchGi zu Potsdam | 284 | 284 | 283 | 284 | 278 | 282,60 | ||
27 | Wilke, Thomas | SchV Brück | 285 | 280 | 285 | 275 | 285 | 282,00 | ||
28 | Lippert, Heinz- Jürgen | SchGi zu Potsdam | 282 | 277 | 283 | 284 | 281,50 | |||
29 | Schmitt, Tristan | SchV Briesen | 283 | 284 | 285 | 283 | 272 | 281,40 | ||
30 | Heckert, Peter | SchGi Cottbus | 277 | 279 | 273 | 285 | 278 | 278,40 | ||
31 | Proske, Mario | SchGi Spremberg | 276 | 282 | 277 | 278 | 278,25 | |||
32 | Dubnack, Peter | SchGi KW-Wildau | 281 | 282 | 276 | 279 | 270 | 277 | 277,50 | |
33 | Barthel, Dietmar | SchGi Schwedt | 281 | 276 | 279 | 272 | 270 | 275,60 | ||
34 | Piater, Frank | SchV Briesen | 264 | 275 | 280 | 277 | 270 | 280 | 274,33 | |
35 | Schötzig, Gudrun | SchV Briesen | 277 | 253 | 280 | 281 | 280 | 266 | 272,83 | |
36 | Hauschild, Volker | SchGi Schwedt | 269 | 281 | 274 | 264 | 272,00 | |||
37 | Keding, Andrea | SchV Brück | 270 | 266 | 273 | 276 | 271,25 | |||
38 | Radtke, Herrmann | SchGi KW-Wildau | 271 | 278 | 264 | 255 | 267,00 | |||
39 | Kotzur, Thomas | SchGi Cottbus | 279 | 295 | ||||||
40 | Kloth, Erhard | SchGi zu Potsdam | 290 | 282 | ||||||
41 | Valentin, Volker | SchGi Cottbus | 285 | 285 | ||||||
42 | Dr. Teschner, Frank | SchGi zu Potsdam | 281 | 288 | ||||||
43 | Neumann, Angela | SchV Briesen | 289 | 285 | 279 | |||||
44 | Peters, Manfred | SchV Liebenthal | 283 | |||||||
Kissro, Burkhard | SchGi Cottbus | 283 | ||||||||
46 | Drabow, Frank | SchGi Spremberg | 279 | 281 | 284 | |||||
47 | Flemming, Hans-Joachim | SchGi Spremberg | 279 | 279 | 276 | |||||
48 | Trautwein, Siegfried | SchV Brück | 280 | 275 | ||||||
49 | Hauschild, Ralf | SchGi Schwedt | 278 | 277 | 277 | |||||
50 | Schmidtchen, Benno | SchV Brück | 274 | 281 | 275 | |||||
51 | Weber, Dietmar | SchV Brück | 275 | |||||||
52 | Fischer, Thomas | SchGi Cottbus | 277 | 268 | ||||||
53 | Wickidal, Rainer | SchV Brück | 274 | 276 | 267 | |||||
54 | Schieschke, Frank | SchV Liebenthal | 271 | |||||||
55 | Kretschmer, Reinhard | SchGi Spremberg | 272 | 269 | ||||||
56 | Saßenberg, Dieter | SchGi Schwedt | 265 | 271 | 273 | |||||
57 | Matschke, Hartmut | SchGi Spremberg | 267 | |||||||
58 | Raasch, Gernot | SchV Liebenthal | 269 | 260 | ||||||
Harmann, Hans-Jürgen | SchGi KW-Wildau | 269 | 260 | |||||||
60 | Höhn, Hans-Jürgen | SchGi Spremberg | 262 |
Setzliste für nächsten Wettkampftag
SchV Liebenthal | F | Bremer, Joachim | 293,8 | |
F | Schröter, Michael | 289,8 | ||
F | Heyne, Jost | 288,2 | ||
F | Petsche, Tilo | 286,8 | ||
F | Krüger, Karl-Heinz | 283,0 | ||
E | Peters, Manfred | 283,0 | ||
E | Burmeister, Rainer | 276,0 | ||
E | Kurzidim, Sven | 273,0 | ||
E | Schieschke, Frank | 271,0 | ||
E | Raasch, Gernot | 264,5 | ||
SchGi zu Potsdam | S | Eckardt, Andreas | 292,3 | |
S | Targiel, Karl-Heinz | 291,3 | ||
S | Radtke, Sabine | 289,0 | ||
S | Busack, Beate | 287,0 | ||
E | Kloth, Erhard | 286,0 | ||
E | Kunze, Jürgen | 285,0 | ||
E | Dr. Teschner, Frank | 284,5 | ||
F | Becker, Michael | 282,6 | ||
F | Lippert, Heinz- Jürgen | 281,5 | ||
E | Schmohl, Peter | 279,0 | ||
SchGi Spremberg | F | Muthke, Michael | 291,0 | |
F | Kuhlee, Joachim | 290,7 | ||
F | Andreas, Adelheid | 288,5 | ||
F | Drabow, Frank | 281,3 | ||
F | Proske, Mario | 278,3 | ||
F | Flemming, Hans-Joachim | 278,0 | ||
E | Kretschmer, Reinhard | 270,5 | ||
E | Stibbe, Werner | 268,0 | ||
E | Matschke, Hartmut | 267,0 | ||
E | Höhn, Hans-Jürgen | 262,0 | ||
SchGi Cottbus | F | Kaps, Gisela | 287,5 | |
F | Kaps, Torsten | 287,5 | ||
E | Kotzur, Thomas | 287,0 | ||
E | Valentin, Volker | 285,0 | ||
E | Kissro, Burkhard | 283,0 | ||
F | Mahnhardt, Andreas | 282,7 | ||
F | Heckert, Peter | 278,4 | ||
E | Fischer, Thomas | 272,5 | ||
E | Schuppan, Wolfgang | 269,5 | ||
E | Gassan, Fritz | 269,0 | ||
SchV Brück | F | Geißmar, Bianca | 289,3 | |
F | Siebold, Hans-Jürgen | 286,3 | ||
F | Wilke, Thomas | 282,0 | ||
E | Trautwein, Siegfried | 277,5 | ||
F | Schmidtchen, Benno | 276,7 | ||
E | Weber, Dietmar | 275,0 | ||
F | Wickidal, Rainer | 272,3 | ||
F | Keding, Andrea | 271,3 | ||
E | Gericke, Klaus | 269,0 | ||
E | 0,0 | |||
SchGi KW-Wildau | S | Arlt, Sylvia | 288,2 | |
S | Menzel, Reiner | 287,7 | ||
S | Nitschke, Heike | 286,8 | ||
S | Dubnack, Peter | 277,5 | ||
E | Reuter, Volker | 269,5 | ||
S | Radtke, Herrmann | 267,0 | ||
E | Bolduan, Bärbel | 265,0 | ||
E | Harmann, Hans-Jürgen | 264,5 | ||
E | 0,0 | |||
E | 0,0 | |||
SchGi Schwedt | S | Frommann, Detlef | 287,3 | |
S | Pohlann, Dieter | 287,0 | ||
S | Albrecht, Mayk | 286,5 | ||
S | Neulinger, Gerd | 285,0 | ||
E | Sarow, Friedrich | 284,0 | ||
F | Hauschild, Ralf | 277,3 | ||
F | Barthel, Dietmar | 275,6 | ||
S | Hauschild, Volker | 272,0 | ||
F | Saßenberg, Dieter | 269,7 | ||
E | Ryll, Elke | 259,0 | ||
SchV Briesen | S | Fichtelmann, Simone | 285,5 | |
S | Juckenburg, Irina | 285,3 | ||
S | Neumann, Angela | 284,3 | ||
S | Schmitt, Tristan | 281,4 | ||
E | Bischoff, Elke | 279,0 | ||
S | Piater, Frank | 274,3 | ||
F | Schötzig, Gudrun | 272,8 | ||
E | Jäckel, Uwe | 269,0 | ||
E | 0,0 | |||
E | 0,0 |
Tabelle nach zweitem Wettkampftag
Platz | Verein | Mannschafts-Punkte | Einzel-Punkte | ||||||||||
1. | Schützengilde zu Potsdam | 8 | : | 0 | 16 | : | 4 | ||||||
2. | Schützengilde Spremberg | 8 | : | 0 | 14 | : | 6 | ||||||
3. | Schützenverein Liebenthal | 8 | : | 0 | 13 | : | 7 | ||||||
4. | Schützengilde Cottbus | 6 | : | 2 | 12 | : | 8 | ||||||
5. | Schützenverein Briesen | 2 | : | 6 | 7 | : | 13 | ||||||
6. | Schützenverein Brück | 0 | : | 8 | 6 | : | 14 | ||||||
Schützengilde Königs Wusterhausen / Wildau | 0 | : | 8 | 6 | : | 14 | |||||||
Schützengilde Schwedt | 0 | : | 8 | 6 | : | 14 |
Stand Einzelwertung nach zweitem Wettkampftag
Schütze | Verein | 1.WK | 2.WK | 3.WK | 4.WK | 5.WK | 6.WK | 7.WK | Ges-Mittel | |
1 | Bremer, Joachim | SchV Liebenthal | 292 | 292 | 296 | 296 | 294,00 | |||
2 | Muthke, Michael | SchGi Spremberg | 292 | 293 | 288 | 293 | 291,50 | |||
3 | Radtke, Sabine | SchGi zu Potsdam | 289 | 289 | 292 | 293 | 290,75 | |||
Kuhlee, Joachim | SchGi Spremberg | 291 | 287 | 295 | 290 | 290,75 | ||||
5 | Arlt, Sylvia | SchGi KW-Wildau | 287 | 287 | 292 | 291 | 289,25 | |||
6 | Kaps, Torsten | SchGi Cottbus | 284 | 291 | 289 | 292 | 289,00 | |||
Geißmar, Bianca | SchV Brück | 289 | 287 | 286 | 294 | 289,00 | ||||
Menzel, Reiner | SchGi KW-Wildau | 287 | 286 | 294 | 289 | 289,00 | ||||
9 | Kaps, Gisela | SchGi Cottbus | 287 | 292 | 288 | 286 | 288,25 | |||
Nitschke, Heike | SchGi KW-Wildau | 287 | 289 | 292 | 285 | 288,25 | ||||
Frommann, Detlef | SchGi Schwedt | 284 | 288 | 296 | 285 | 288,25 | ||||
12 | Siebold, Hans-Jürgen | SchV Brück | 289 | 284 | 282 | 293 | 287,00 | |||
13 | Heyne, Jost | SchV Liebenthal | 283 | 284 | 291 | 289 | 286,75 | |||
14 | Petsche, Tilo | SchV Liebenthal | 289 | 280 | 289 | 285 | 285,75 | |||
15 | Fichtelmann, Simone | SchV Briesen | 288 | 283 | 282 | 283 | 284,00 | |||
16 | Schmitt, Tristan | SchV Briesen | 283 | 284 | 285 | 283 | 283,75 | |||
17 | Mahnhardt, Andreas | SchGi Cottbus | 281 | 287 | 281 | 283 | 283,00 | |||
18 | Lippert, Heinz- Jürgen | SchGi zu Potsdam | 282 | 277 | 283 | 284 | 281,50 | |||
19 | Dubnack, Peter | SchGi KW-Wildau | 281 | 282 | 276 | 279 | 279,50 | |||
20 | Heckert, Peter | SchGi Cottbus | 277 | 279 | 273 | 285 | 278,50 | |||
21 | Barthel, Dietmar | SchGi Schwedt | 281 | 276 | 279 | 272 | 277,00 | |||
22 | Piater, Frank | SchV Briesen | 264 | 275 | 280 | 277 | 274,00 | |||
23 | Schötzig, Gudrun | SchV Briesen | 277 | 253 | 280 | 281 | 272,75 | |||
24 | Eckardt, Andreas | SchGi zu Potsdam | 294 | 297 | ||||||
25 | Targiel, Karl-Heinz | SchGi zu Potsdam | 292 | 290 | ||||||
26 | Kloth, Erhard | SchGi zu Potsdam | 290 | |||||||
27 | Schröter, Michael | SchV Liebenthal | 290 | 289 | ||||||
28 | Andreas, Adelheid | SchGi Spremberg | 294 | 283 | ||||||
29 | Neumann, Angela | SchV Briesen | 289 | 285 | ||||||
30 | Pohlann, Dieter | SchGi Schwedt | 291 | 281 | 287 | |||||
31 | Valentin, Volker | SchGi Cottbus | 285 | 285 | ||||||
32 | Dr. Teschner, Frank | SchGi zu Potsdam | 281 | 288 | ||||||
33 | Busack, Beate | SchGi zu Potsdam | 287 | 281 | ||||||
Juckenburg, Irina | SchV Briesen | 287 | 281 | |||||||
35 | Becker, Michael | SchGi zu Potsdam | 284 | 284 | 283 | |||||
36 | Wilke, Thomas | SchV Brück | 285 | 280 | 285 | |||||
37 | Peters, Manfred | SchV Liebenthal | 283 | |||||||
Albrecht, Mayk | SchGi Schwedt | 285 | 281 | |||||||
39 | Krüger, Karl-Heinz | SchV Liebenthal | 283 | 282 | ||||||
40 | Drabow, Frank | SchGi Spremberg | 279 | 281 | ||||||
41 | Flemming, Hans-Joachim | SchGi Spremberg | 279 | 279 | ||||||
Proske, Mario | SchGi Spremberg | 276 | 282 | |||||||
43 | Trautwein, Siegfried | SchV Brück | 280 | 275 | ||||||
44 | Hauschild, Ralf | SchGi Schwedt | 278 | 277 | 277 | |||||
45 | Schmidtchen, Benno | SchV Brück | 274 | 281 | 275 | |||||
46 | Weber, Dietmar | SchV Brück | 275 | |||||||
Hauschild, Volker | SchGi Schwedt | 269 | 281 | |||||||
48 | Radtke, Herrmann | SchGi KW-Wildau | 271 | 278 | ||||||
49 | Wickidal, Rainer | SchV Brück | 274 | |||||||
50 | Fischer, Thomas | SchGi Cottbus | 277 | 268 | ||||||
51 | Schieschke, Frank | SchV Liebenthal | 271 | |||||||
52 | Kretschmer, Reinhard | SchGi Spremberg | 272 | 269 | ||||||
53 | Keding, Andrea | SchV Brück | 270 | 266 | ||||||
Saßenberg, Dieter | SchGi Schwedt | 265 | 271 | |||||||
55 | Matschke, Hartmut | SchGi Spremberg | 267 | |||||||
56 | Raasch, Gernot | SchV Liebenthal | 269 | 260 | ||||||
Harmann, Hans-Jürgen | SchGi KW-Wildau | 269 | 260 | |||||||
58 | Höhn, Hans-Jürgen | SchGi Spremberg | 262 |
Setzliste für nächsten Wettkampftag
SchV Liebenthal | F | Bremer, Joachim | 294,0 | |
E | Schröter, Michael | 289,5 | ||
F | Heyne, Jost | 286,8 | ||
F | Petsche, Tilo | 285,8 | ||
E | Peters, Manfred | 283,0 | ||
E | Krüger, Karl-Heinz | 282,5 | ||
E | Burmeister, Rainer | 276,0 | ||
E | Kurzidim, Sven | 273,0 | ||
E | Schieschke, Frank | 271,0 | ||
E | Raasch, Gernot | 264,5 | ||
SchGi zu Potsdam | S | Eckardt, Andreas | 295,5 | |
S | Targiel, Karl-Heinz | 291,0 | ||
S | Radtke, Sabine | 290,8 | ||
E | Kloth, Erhard | 290,0 | ||
E | Kunze, Jürgen | 285,0 | ||
E | Dr. Teschner, Frank | 284,5 | ||
S | Busack, Beate | 284,0 | ||
F | Becker, Michael | 283,7 | ||
F | Lippert, Heinz- Jürgen | 281,5 | ||
E | Schmohl, Peter | 279,0 | ||
SchGi Spremberg | F | Muthke, Michael | 291,5 | |
F | Kuhlee, Joachim | 290,8 | ||
E | Andreas, Adelheid | 288,5 | ||
E | Drabow, Frank | 280,0 | ||
E | Flemming, Hans-Joachim | 279,0 | ||
E | Proske, Mario | 279,0 | ||
E | Kretschmer, Reinhard | 270,5 | ||
E | Stibbe, Werner | 268,0 | ||
E | Matschke, Hartmut | 267,0 | ||
E | Höhn, Hans-Jürgen | 262,0 | ||
SchGi Cottbus | F | Kaps, Torsten | 289,0 | |
F | Kaps, Gisela | 288,3 | ||
E | Valentin, Volker | 285,0 | ||
E | Kotzur, Thomas | 283,0 | ||
F | Mahnhardt, Andreas | 283,0 | ||
E | Kissro, Burkhard | 283,0 | ||
F | Heckert, Peter | 278,5 | ||
E | Fischer, Thomas | 272,5 | ||
E | Schuppan, Wolfgang | 269,5 | ||
E | Gassan, Fritz | 269,0 | ||
SchV Brück | F | Geißmar, Bianca | 289,0 | |
F | Siebold, Hans-Jürgen | 287,0 | ||
F | Wilke, Thomas | 283,3 | ||
E | Trautwein, Siegfried | 277,5 | ||
F | Schmidtchen, Benno | 276,7 | ||
E | Weber, Dietmar | 275,0 | ||
E | Wickidal, Rainer | 274,0 | ||
E | Gericke, Klaus | 269,0 | ||
E | Keding, Andrea | 268,0 | ||
E | 0,0 | |||
SchGi KW-Wildau | S | Arlt, Sylvia | 289,3 | |
S | Menzel, Reiner | 289,0 | ||
S | Nitschke, Heike | 288,3 | ||
S | Dubnack, Peter | 279,5 | ||
S | Radtke, Herrmann | 274,5 | ||
E | Reuter, Volker | 269,5 | ||
E | Bolduan, Bärbel | 265,0 | ||
E | Harmann, Hans-Jürgen | 264,5 | ||
E | 0,0 | |||
E | 0,0 | |||
SchGi Schwedt | S | Frommann, Detlef | 288,3 | |
S | Pohlann, Dieter | 286,3 | ||
S | Neulinger, Gerd | 285,0 | ||
E | Sarow, Friedrich | 284,0 | ||
S | Albrecht, Mayk | 283,0 | ||
F | Hauschild, Ralf | 277,3 | ||
F | Barthel, Dietmar | 277,0 | ||
S | Hauschild, Volker | 275,0 | ||
E | Saßenberg, Dieter | 268,0 | ||
E | Ryll, Elke | 259,0 | ||
SchV Briesen | S | Neumann, Angela | 287,0 | |
S | Fichtelmann, Simone | 284,0 | ||
S | Juckenburg, Irina | 284,0 | ||
S | Schmitt, Tristan | 283,8 | ||
E | Bischoff, Elke | 279,0 | ||
S | Piater, Frank | 274,0 | ||
F | Schötzig, Gudrun | 272,8 | ||
E | Jäckel, Uwe | 269,0 | ||
E | 0,0 | |||
E | 0,0 |
Tabelle nach erstem Wettkampftag
Platz | Verein | Mannschafts-Punkte | Einzel-Punkte | ||||||||||
1. | Schützengilde zu Potsdam | 4 | : | 0 | 8 | : | 2 | ||||||
2. | Schützenverein Liebenthal | 4 | : | 0 | 7 | : | 3 | ||||||
3. | Schützengilde Spremberg | 4 | : | 0 | 6 | : | 4 | ||||||
Schützengilde Cottbus | 4 | : | 0 | 6 | : | 4 | |||||||
5. | Schützengilde Schwedt | 0 | : | 4 | 4 | : | 6 | ||||||
6. | Schützenverein Brück | 0 | : | 4 | 3 | : | 7 | ||||||
Schützengilde Königs Wusterhausen / Wildau | 0 | : | 4 | 3 | : | 7 | |||||||
Schützenverein Briesen | 0 | : | 4 | 3 | : | 7 |
Stand Einzelwertung nach erstem Wettkampftag
Schütze | Verein | 1.WK | 2.WK | 3.WK | 4.WK | 5.WK | 6.WK | 7.WK | Mittel | |
1 | Eckardt, Andreas | SchGi zu Potsdam | 294 | 297 | 295,5 | |||||
2 | Muthke, Michael | SchGi Spremberg | 292 | 293 | 292,5 | |||||
3 | Bremer, Joachim | SchV Liebenthal | 292 | 292 | 292 | |||||
4 | Targiel, Karl-Heinz | SchGi zu Potsdam | 292 | 290 | 291 | |||||
Pohlann, Dieter | SchGi Schwedt | 291 | 291 | |||||||
6 | Kaps, Gisela | SchGi Cottbus | 287 | 292 | 289,5 | |||||
7 | Radtke, Sabine | SchGi zu Potsdam | 289 | 289 | 289 | |||||
