Ergebnisse Landesliga 2017 Luftpistole-Auflage 2. Wettkampftag am 05. November 2017 in Brück
Tabelle nach zweitem Wettkampftag
Platz | Verein | Mannschafts-Punkte | Einzel-Punkte | ||||||||||
1. | Schützengilde zu Potsdam | 8 | : | 0 | 16 | : | 4 | ||||||
2. | Schützengilde Spremberg | 8 | : | 0 | 14 | : | 6 | ||||||
3. | Schützenverein Liebenthal | 8 | : | 0 | 13 | : | 7 | ||||||
4. | Schützengilde Cottbus | 6 | : | 2 | 12 | : | 8 | ||||||
5. | Schützenverein Briesen | 2 | : | 6 | 7 | : | 13 | ||||||
6. | Schützenverein Brück | 0 | : | 8 | 6 | : | 14 | ||||||
Schützengilde Königs Wusterhausen / Wildau | 0 | : | 8 | 6 | : | 14 | |||||||
Schützengilde Schwedt | 0 | : | 8 | 6 | : | 14 |
Stand Einzelwertung nach zweitem Wettkampftag
Schütze | Verein | 1.WK | 2.WK | 3.WK | 4.WK | 5.WK | 6.WK | 7.WK | Ges-Mittel | |
1 | Bremer, Joachim | SchV Liebenthal | 292 | 292 | 296 | 296 | 294,00 | |||
2 | Muthke, Michael | SchGi Spremberg | 292 | 293 | 288 | 293 | 291,50 | |||
3 | Radtke, Sabine | SchGi zu Potsdam | 289 | 289 | 292 | 293 | 290,75 | |||
Kuhlee, Joachim | SchGi Spremberg | 291 | 287 | 295 | 290 | 290,75 | ||||
5 | Arlt, Sylvia | SchGi KW-Wildau | 287 | 287 | 292 | 291 | 289,25 | |||
6 | Kaps, Torsten | SchGi Cottbus | 284 | 291 | 289 | 292 | 289,00 | |||
Geißmar, Bianca | SchV Brück | 289 | 287 | 286 | 294 | 289,00 | ||||
Menzel, Reiner | SchGi KW-Wildau | 287 | 286 | 294 | 289 | 289,00 | ||||
9 | Kaps, Gisela | SchGi Cottbus | 287 | 292 | 288 | 286 | 288,25 | |||
Nitschke, Heike | SchGi KW-Wildau | 287 | 289 | 292 | 285 | 288,25 | ||||
Frommann, Detlef | SchGi Schwedt | 284 | 288 | 296 | 285 | 288,25 | ||||
12 | Siebold, Hans-Jürgen | SchV Brück | 289 | 284 | 282 | 293 | 287,00 | |||
13 | Heyne, Jost | SchV Liebenthal | 283 | 284 | 291 | 289 | 286,75 | |||
14 | Petsche, Tilo | SchV Liebenthal | 289 | 280 | 289 | 285 | 285,75 | |||
15 | Fichtelmann, Simone | SchV Briesen | 288 | 283 | 282 | 283 | 284,00 | |||
16 | Schmitt, Tristan | SchV Briesen | 283 | 284 | 285 | 283 | 283,75 | |||
17 | Mahnhardt, Andreas | SchGi Cottbus | 281 | 287 | 281 | 283 | 283,00 | |||
18 | Lippert, Heinz- Jürgen | SchGi zu Potsdam | 282 | 277 | 283 | 284 | 281,50 | |||
19 | Dubnack, Peter | SchGi KW-Wildau | 281 | 282 | 276 | 279 | 279,50 | |||
20 | Heckert, Peter | SchGi Cottbus | 277 | 279 | 273 | 285 | 278,50 | |||
21 | Barthel, Dietmar | SchGi Schwedt | 281 | 276 | 279 | 272 | 277,00 | |||
22 | Piater, Frank | SchV Briesen | 264 | 275 | 280 | 277 | 274,00 | |||
23 | Schötzig, Gudrun | SchV Briesen | 277 | 253 | 280 | 281 | 272,75 | |||
24 | Eckardt, Andreas | SchGi zu Potsdam | 294 | 297 | ||||||
25 | Targiel, Karl-Heinz | SchGi zu Potsdam | 292 | 290 | ||||||
26 | Kloth, Erhard | SchGi zu Potsdam | 290 | |||||||
27 | Schröter, Michael | SchV Liebenthal | 290 | 289 | ||||||
28 | Andreas, Adelheid | SchGi Spremberg | 294 | 283 | ||||||
29 | Neumann, Angela | SchV Briesen | 289 | 285 | ||||||
30 | Pohlann, Dieter | SchGi Schwedt | 291 | 281 | 287 | |||||
31 | Valentin, Volker | SchGi Cottbus | 285 | 285 | ||||||
32 | Dr. Teschner, Frank | SchGi zu Potsdam | 281 | 288 | ||||||
33 | Busack, Beate | SchGi zu Potsdam | 287 | 281 | ||||||
Juckenburg, Irina | SchV Briesen | 287 | 281 | |||||||
35 | Becker, Michael | SchGi zu Potsdam | 284 | 284 | 283 | |||||
36 | Wilke, Thomas | SchV Brück | 285 | 280 | 285 | |||||
37 | Peters, Manfred | SchV Liebenthal | 283 | |||||||
Albrecht, Mayk | SchGi Schwedt | 285 | 281 | |||||||
39 | Krüger, Karl-Heinz | SchV Liebenthal | 283 | 282 | ||||||
40 | Drabow, Frank | SchGi Spremberg | 279 | 281 | ||||||
41 | Flemming, Hans-Joachim | SchGi Spremberg | 279 | 279 | ||||||
Proske, Mario | SchGi Spremberg | 276 | 282 | |||||||
43 | Trautwein, Siegfried | SchV Brück | 280 | 275 | ||||||
44 | Hauschild, Ralf | SchGi Schwedt | 278 | 277 | 277 | |||||
45 | Schmidtchen, Benno | SchV Brück | 274 | 281 | 275 | |||||
46 | Weber, Dietmar | SchV Brück | 275 | |||||||
Hauschild, Volker | SchGi Schwedt | 269 | 281 | |||||||
48 | Radtke, Herrmann | SchGi KW-Wildau | 271 | 278 | ||||||
49 | Wickidal, Rainer | SchV Brück | 274 | |||||||
50 | Fischer, Thomas | SchGi Cottbus | 277 | 268 | ||||||
51 | Schieschke, Frank | SchV Liebenthal | 271 | |||||||
52 | Kretschmer, Reinhard | SchGi Spremberg | 272 | 269 | ||||||
53 | Keding, Andrea | SchV Brück | 270 | 266 | ||||||
Saßenberg, Dieter | SchGi Schwedt | 265 | 271 | |||||||
55 | Matschke, Hartmut | SchGi Spremberg | 267 | |||||||
56 | Raasch, Gernot | SchV Liebenthal | 269 | 260 | ||||||
Harmann, Hans-Jürgen | SchGi KW-Wildau | 269 | 260 | |||||||
58 | Höhn, Hans-Jürgen | SchGi Spremberg | 262 |
Setzliste für nächsten Wettkampftag
SchV Liebenthal | F | Bremer, Joachim | 294,0 | |
E | Schröter, Michael | 289,5 | ||
F | Heyne, Jost | 286,8 | ||
F | Petsche, Tilo | 285,8 | ||
E | Peters, Manfred | 283,0 | ||
E | Krüger, Karl-Heinz | 282,5 | ||
E | Burmeister, Rainer | 276,0 | ||
E | Kurzidim, Sven | 273,0 | ||
E | Schieschke, Frank | 271,0 | ||
E | Raasch, Gernot | 264,5 | ||
SchGi zu Potsdam | S | Eckardt, Andreas | 295,5 | |
S | Targiel, Karl-Heinz | 291,0 | ||
S | Radtke, Sabine | 290,8 | ||
E | Kloth, Erhard | 290,0 | ||
E | Kunze, Jürgen | 285,0 | ||
E | Dr. Teschner, Frank | 284,5 | ||
S | Busack, Beate | 284,0 | ||
F | Becker, Michael | 283,7 | ||
F | Lippert, Heinz- Jürgen | 281,5 | ||
E | Schmohl, Peter | 279,0 | ||
SchGi Spremberg | F | Muthke, Michael | 291,5 | |
F | Kuhlee, Joachim | 290,8 | ||
E | Andreas, Adelheid | 288,5 | ||
E | Drabow, Frank | 280,0 | ||
E | Flemming, Hans-Joachim | 279,0 | ||
E | Proske, Mario | 279,0 | ||
E | Kretschmer, Reinhard | 270,5 | ||
E | Stibbe, Werner | 268,0 | ||
E | Matschke, Hartmut | 267,0 | ||
E | Höhn, Hans-Jürgen | 262,0 | ||
SchGi Cottbus | F | Kaps, Torsten | 289,0 | |
F | Kaps, Gisela | 288,3 | ||
E | Valentin, Volker | 285,0 | ||
E | Kotzur, Thomas | 283,0 | ||
F | Mahnhardt, Andreas | 283,0 | ||
E | Kissro, Burkhard | 283,0 | ||
F | Heckert, Peter | 278,5 | ||
E | Fischer, Thomas | 272,5 | ||
E | Schuppan, Wolfgang | 269,5 | ||
E | Gassan, Fritz | 269,0 | ||
SchV Brück | F | Geißmar, Bianca | 289,0 | |
F | Siebold, Hans-Jürgen | 287,0 | ||
F | Wilke, Thomas | 283,3 | ||
E | Trautwein, Siegfried | 277,5 | ||
F | Schmidtchen, Benno | 276,7 | ||
E | Weber, Dietmar | 275,0 | ||
E | Wickidal, Rainer | 274,0 | ||
E | Gericke, Klaus | 269,0 | ||
E | Keding, Andrea | 268,0 | ||
E | 0,0 | |||
SchGi KW-Wildau | S | Arlt, Sylvia | 289,3 | |
S | Menzel, Reiner | 289,0 | ||
S | Nitschke, Heike | 288,3 | ||
S | Dubnack, Peter | 279,5 | ||
S | Radtke, Herrmann | 274,5 | ||
E | Reuter, Volker | 269,5 | ||
E | Bolduan, Bärbel | 265,0 | ||
E | Harmann, Hans-Jürgen | 264,5 | ||
E | 0,0 | |||
E | 0,0 | |||
SchGi Schwedt | S | Frommann, Detlef | 288,3 | |
S | Pohlann, Dieter | 286,3 | ||
S | Neulinger, Gerd | 285,0 | ||
E | Sarow, Friedrich | 284,0 | ||
S | Albrecht, Mayk | 283,0 | ||
F | Hauschild, Ralf | 277,3 | ||
F | Barthel, Dietmar | 277,0 | ||
S | Hauschild, Volker | 275,0 | ||
E | Saßenberg, Dieter | 268,0 | ||
E | Ryll, Elke | 259,0 | ||
SchV Briesen | S | Neumann, Angela | 287,0 | |
S | Fichtelmann, Simone | 284,0 | ||
S | Juckenburg, Irina | 284,0 | ||
S | Schmitt, Tristan | 283,8 | ||
E | Bischoff, Elke | 279,0 | ||
S | Piater, Frank | 274,0 | ||
F | Schötzig, Gudrun | 272,8 | ||
E | Jäckel, Uwe | 269,0 | ||
E | 0,0 | |||
E | 0,0 |