Ergebnisse Landesliga 2017 Luftpistole-Auflage 1. Wettkampftag am 22. Oktober 2017 in Cottbus
Tabelle nach erstem Wettkampftag
Platz | Verein | Mannschafts-Punkte | Einzel-Punkte | ||||||||||
1. | Schützengilde zu Potsdam | 4 | : | 0 | 8 | : | 2 | ||||||
2. | Schützenverein Liebenthal | 4 | : | 0 | 7 | : | 3 | ||||||
3. | Schützengilde Spremberg | 4 | : | 0 | 6 | : | 4 | ||||||
Schützengilde Cottbus | 4 | : | 0 | 6 | : | 4 | |||||||
5. | Schützengilde Schwedt | 0 | : | 4 | 4 | : | 6 | ||||||
6. | Schützenverein Brück | 0 | : | 4 | 3 | : | 7 | ||||||
Schützengilde Königs Wusterhausen / Wildau | 0 | : | 4 | 3 | : | 7 | |||||||
Schützenverein Briesen | 0 | : | 4 | 3 | : | 7 |
Stand Einzelwertung nach erstem Wettkampftag
Schütze | Verein | 1.WK | 2.WK | 3.WK | 4.WK | 5.WK | 6.WK | 7.WK | Mittel | |
1 | Eckardt, Andreas | SchGi zu Potsdam | 294 | 297 | 295,5 | |||||
2 | Muthke, Michael | SchGi Spremberg | 292 | 293 | 292,5 | |||||
3 | Bremer, Joachim | SchV Liebenthal | 292 | 292 | 292 | |||||
4 | Targiel, Karl-Heinz | SchGi zu Potsdam | 292 | 290 | 291 | |||||
Pohlann, Dieter | SchGi Schwedt | 291 | 291 | |||||||
6 | Kaps, Gisela | SchGi Cottbus | 287 | 292 | 289,5 | |||||
7 | Radtke, Sabine | SchGi zu Potsdam | 289 | 289 | 289 | |||||
Kuhlee, Joachim | SchGi Spremberg | 291 | 287 | 289 | ||||||
9 | Andreas, Adelheid | SchGi Spremberg | 294 | 283 | 288,5 | |||||
10 | Geißmar, Bianca | SchV Brück | 289 | 287 | 288 | |||||
Nitschke, Heike | SchGi KW-Wildau | 287 | 289 | 288 | ||||||
12 | Kaps, Torsten | SchGi Cottbus | 284 | 291 | 287,5 | |||||
13 | Arlt, Sylvia | SchGi KW-Wildau | 287 | 287 | 287 | |||||
14 | Siebold, Hans-Jürgen | SchV Brück | 289 | 284 | 286,5 | |||||
Menzel, Reiner | SchGi KW-Wildau | 287 | 286 | 286,5 | ||||||
16 | Frommann, Detlef | SchGi Schwedt | 284 | 288 | 286 | |||||
17 | Fichtelmann, Simone | SchV Briesen | 288 | 283 | 285,5 | |||||
18 | Valentin, Volker | SchGi Cottbus | 285 | 285 | 285 | |||||
19 | Petsche, Tilo | SchV Liebenthal | 289 | 280 | 284,5 | |||||
20 | Becker, Michael | SchGi zu Potsdam | 284 | 284 | 284 | |||||
Mahnhardt, Andreas | SchGi Cottbus | 281 | 287 | 284 | ||||||
Juckenburg, Irina | SchV Briesen | 287 | 281 | 284 | ||||||
23 | Heyne, Jost | SchV Liebenthal | 283 | 284 | 283,5 | |||||
Schmitt, Tristan | SchV Briesen | 283 | 284 | 283,5 | ||||||
25 | Albrecht, Mayk | SchGi Schwedt | 285 | 281 | 283 | |||||
26 | Krüger, Karl-Heinz | SchV Liebenthal | 283 | 282 | 282,5 | |||||
Wilke, Thomas | SchV Brück | 285 | 280 | 282,5 | ||||||
28 | Dubnack, Peter | SchGi KW-Wildau | 281 | 282 | 281,5 | |||||
29 | Lippert, Heinz- Jürgen | SchGi zu Potsdam | 282 | 277 | 279,5 | |||||
30 | Flemming, Hans-Joachim | SchGi Spremberg | 279 | 279 | 279 | |||||
31 | Barthel, Dietmar | SchGi Schwedt | 281 | 276 | 278,5 | |||||
32 | Heckert, Peter | SchGi Cottbus | 277 | 279 | 278 | |||||
Hauschild, Ralf | SchGi Schwedt | 278 | 278 | |||||||
34 | Schmidtchen, Benno | SchV Brück | 274 | 281 | 277,5 | |||||
35 | Radtke, Herrmann | SchGi KW-Wildau | 271 | 278 | 274,5 | |||||
36 | Piater, Frank | SchV Briesen | 264 | 275 | 269,5 | |||||
37 | Hauschild, Volker | SchGi Schwedt | 269 | 269 | ||||||
38 | Keding, Andrea | SchV Brück | 270 | 266 | 268 | |||||
39 | Matschke, Hartmut | SchGi Spremberg | 267 | 267 | ||||||
40 | Saßenberg, Dieter | SchGi Schwedt | 265 | 265 | ||||||
Schötzig, Gudrun | SchV Briesen | 277 | 253 | 265 | ||||||
42 | Raasch, Gernot | SchV Liebenthal | 269 | 260 | 264,5 | |||||
43 | Höhn, Hans-Jürgen | SchGi Spremberg | 262 | 262 |
Setzliste für nächsten Wettkampftag
SchV Liebenthal | E | Bremer, Joachim | 292,0 | |
E | Schröter, Michael | 291,2 | ||
E | Schieschke, Frank | 284,8 | ||
E | Petsche, Tilo | 284,5 | ||
E | Heyne, Jost | 283,5 | ||
E | Krüger, Karl-Heinz | 282,5 | ||
E | Burmeister, Rainer | 276,0 | ||
E | Peters, Manfred | 276,0 | ||
E | Kurzidim, Sven | 273,0 | ||
E | Raasch, Gernot | 264,5 | ||
SchGi zu Potsdam | S | Eckardt, Andreas | 295,5 | |
S | Targiel, Karl-Heinz | 291,0 | ||
S | Busack, Beate | 289,0 | ||
S | Radtke, Sabine | 289,0 | ||
E | Dr. Teschner, Frank | 288,0 | ||
E | Kloth, Erhard | 285,0 | ||
E | Kunze, Jürgen | 285,0 | ||
E | Becker, Michael | 284,0 | ||
E | Lippert, Heinz- Jürgen | 279,5 | ||
E | Schmohl, Peter | 279,0 | ||
SchGi Spremberg | E | Muthke, Michael | 292,5 | |
E | Kuhlee, Joachim | 289,0 | ||
E | Andreas, Adelheid | 288,5 | ||
E | Proske, Mario | 283,0 | ||
E | Flemming, Hans-Joachim | 279,0 | ||
E | Drabow, Frank | 278,3 | ||
E | Stibbe, Werner | 268,0 | ||
E | Matschke, Hartmut | 267,0 | ||
E | Höhn, Hans-Jürgen | 262,0 | ||
E | Kretschmer, Reinhard | 257,0 | ||
SchGi Cottbus | E | Kaps, Gisela | 289,5 | |
E | Kaps, Torsten | 287,5 | ||
E | Valentin, Volker | 285,0 | ||
E | Mahnhardt, Andreas | 284,0 | ||
E | Kotzur, Thomas | 283,0 | ||
E | Kissro, Burkhard | 283,0 | ||
E | Heckert, Peter | 278,0 | ||
E | Fischer, Thomas | 273,0 | ||
E | Schuppan, Wolfgang | 269,5 | ||
E | Gassan, Fritz | 269,0 | ||
SchV Brück | E | Geißmar, Bianca | 288,0 | |
E | Siebold, Hans-Jürgen | 286,5 | ||
E | Wilke, Thomas | 282,5 | ||
E | Schmidtchen, Benno | 277,5 | ||
E | Wickidal, Rainer | 276,0 | ||
E | Gericke, Klaus | 269,0 | ||
E | Keding, Andrea | 268,0 | ||
E | Trautwein, Siegfried | 267,0 | ||
E | Weber, Dietmar | 265,0 | ||
E | 0,0 | |||
SchGi KW-Wildau | S | Nitschke, Heike | 288,0 | |
S | Arlt, Sylvia | 287,0 | ||
S | Menzel, Reiner | 286,5 | ||
S | Dubnack, Peter | 281,5 | ||
S | Radtke, Herrmann | 274,5 | ||
E | Harmann, Hans-Jürgen | 269,8 | ||
E | Reuter, Volker | 269,5 | ||
E | Bolduan, Bärbel | 265,0 | ||
E | 0,0 | |||
E | 0,0 | |||
SchGi Schwedt | S | Pohlann, Dieter | 291,0 | |
S | Frommann, Detlef | 286,0 | ||
S | Neulinger, Gerd | 285,0 | ||
E | Sarow, Friedrich | 284,0 | ||
S | Albrecht, Mayk | 283,0 | ||
E | Barthel, Dietmar | 278,5 | ||
E | Hauschild, Ralf | 278,0 | ||
S | Hauschild, Volker | 269,0 | ||
E | Saßenberg, Dieter | 265,0 | ||
E | Ryll, Elke | 259,0 | ||
SchV Briesen | S | Fichtelmann, Simone | 285,5 | |
S | Juckenburg, Irina | 284,0 | ||
S | Schmitt, Tristan | 283,5 | ||
E | Bischoff, Elke | 279,0 | ||
S | Neumann, Angela | 278,0 | ||
S | Piater, Frank | 269,5 | ||
E | Jäckel, Uwe | 269,0 | ||
E | Schötzig, Gudrun | 265,0 | ||
E | 0,0 | |||
E | 0,0 |